2025 Wrestling Roster
| Name | Ht. | (Weight) Class | Yr. | HS City State/High School |
|---|---|---|---|---|
|
|
Ht.: 5-11 | (Weight) Class: 184 | Yr.: | HS City State/High School: Kabul, Afghanistan / Abdali #3 |
|
|
Ht.: 5-9 | (Weight) Class: 141 | Yr.: | HS City State/High School: Linden, CA / Linden |
|
|
Ht.: | (Weight) Class: | Yr.: | HS City State/High School: Vacaville, CA / Will C. Wood |
|
|
Ht.: 5-9 | (Weight) Class: 133 | Yr.: | HS City State/High School: South Lake Tahoe, CA / South Lake Tahoe |
|
|
Ht.: 5-10 | (Weight) Class: 144 | Yr.: | HS City State/High School: Lafayette, CA / Acalanes |
|
|
Ht.: 5-10 | (Weight) Class: 141 | Yr.: | HS City State/High School: Elk Grove, CA / Pleasant Grove |
|
|
Ht.: 6-1 | (Weight) Class: 165 | Yr.: | HS City State/High School: Pleasant Hill, CA / College Park |
|
|
Ht.: 6-3 | (Weight) Class: 184 | Yr.: | HS City State/High School: Felton, CA / San Lorenzo Valley |
|
|
Ht.: 6-0 | (Weight) Class: 184 | Yr.: | HS City State/High School: Folsom, CA / Folsom |
|
|
Ht.: 5-10 | (Weight) Class: 165 | Yr.: | HS City State/High School: Fair Oaks, CA / Del campo |
|
|
Ht.: 6-0 | (Weight) Class: 165 | Yr.: | HS City State/High School: Vacaville, CA / Vacaville |
|
|
Ht.: 5-7 | (Weight) Class: 133 | Yr.: | HS City State/High School: Folsom, CA / Vista Del Lago |
|
|
Ht.: 5-10 | (Weight) Class: 149 | Yr.: | HS City State/High School: Shingle Springs, CA / Ponderosa |
|
|
Ht.: 5-5 | (Weight) Class: 125 | Yr.: | HS City State/High School: Folsom, CA / Folsom |
|
|
Ht.: 5-11 | (Weight) Class: 149/157 | Yr.: | HS City State/High School: Sacramento, CA / C.K. McClatchy |
|
|
Ht.: 6-2 | (Weight) Class: 157/165 | Yr.: | HS City State/High School: Berkeley, CA / Berkeley |
|
|
Ht.: 6-0 | (Weight) Class: 174 | Yr.: | HS City State/High School: Sacramento, CA / Inderkum |
|
|
Ht.: 6-0 | (Weight) Class: 165 | Yr.: | HS City State/High School: Fair Oaks, CA / Bella Vista |
|
|
Ht.: 5-5 | (Weight) Class: 125 | Yr.: | HS City State/High School: Red Bluff, CA / Red Bluff |
|
|
Ht.: 5-11 | (Weight) Class: 197 | Yr.: | HS City State/High School: Fairfield, CA / Vanden |
|
|
Ht.: 5-6 | (Weight) Class: 157 | Yr.: | HS City State/High School: Sacramento, CA / Grant |
|
|
Ht.: 5-5 | (Weight) Class: 125 | Yr.: | HS City State/High School: Folsom, CA / Folsom |
|
|
Ht.: 5-10 | (Weight) Class: 165 | Yr.: | HS City State/High School: San Leandro, CA / San Leandro |
|
|
Ht.: 5-9 | (Weight) Class: 197 | Yr.: | HS City State/High School: Castro Valley, CA / Castro Valley |
|
|
Ht.: 5-8 | (Weight) Class: 125 | Yr.: | HS City State/High School: Sacramento, CA / Rio Americano |
|
|
Ht.: 5-5 | (Weight) Class: 157/165 | Yr.: | HS City State/High School: Sacramento, CA / Natomas |
|
|
Ht.: 5-6 | (Weight) Class: 133 | Yr.: | HS City State/High School: Fairfield, CA / Vanden |
|
|
Ht.: 5-7 | (Weight) Class: 133 | Yr.: | HS City State/High School: Concord, CA / Mount Diablo |
|
|
Ht.: 5-6 | (Weight) Class: 125 | Yr.: | HS City State/High School: Elk Grove, CA / Cosumnes Oaks |
|
|
Ht.: 5-8 | (Weight) Class: 133 | Yr.: | HS City State/High School: Elk Grove, CA / Cosumnes Oaks |
|
|
Ht.: 5-10 | (Weight) Class: 285 | Yr.: | HS City State/High School: Fairfield, CA / Vanden |
|
|
Ht.: 5-7 | (Weight) Class: 200 | Yr.: | HS City State/High School: Vacaville, CA / Vacaville |
|
|
Ht.: 6-0 | (Weight) Class: 174 | Yr.: | HS City State/High School: Sacramento, CA / C.K. McClatchy |
|
|
Ht.: 6-3 | (Weight) Class: 285 | Yr.: | HS City State/High School: Elk Grove, CA / Pleasant Grove |
|
|
Ht.: 5-3 | (Weight) Class: 125 | Yr.: | HS City State/High School: Fairfield, CA / Vanden |
|
|
Ht.: 5-8 | (Weight) Class: 157/165 | Yr.: | HS City State/High School: Concord, CA / Mount Diablo |
|
|
Ht.: 5-8 | (Weight) Class: 184 | Yr.: | HS City State/High School: West Sacramento, CA / River City |
|
|
Ht.: 5-11 | (Weight) Class: 174 | Yr.: | HS City State/High School: Fairfield, CA / Angelo Rodriguez |
|
|
Ht.: 5-7 | (Weight) Class: 125 | Yr.: | HS City State/High School: West Sacramento, CA / River City |
|
|
Ht.: 6-0 | (Weight) Class: 197 | Yr.: | HS City State/High School: Vacaville, CA / Will C. Wood |
|
|
Ht.: 5-11 | (Weight) Class: 286 | Yr.: | HS City State/High School: Sacramento, CA / C.K. McClatchy |
|
|
Ht.: 5-6 | (Weight) Class: 133/141 | Yr.: | HS City State/High School: Elk Grove, CA / Elk Grove |
|
|
Ht.: 5-4 | (Weight) Class: 149 | Yr.: | HS City State/High School: West Sacramento, CA / River City |
|
|
Ht.: 5-9 | (Weight) Class: 138 | Yr.: | HS City State/High School: West Sacramento, CA / River City |
|
|
Ht.: 5-8 | (Weight) Class: 149 | Yr.: | HS City State/High School: Sacramento, CA / C.K. McClatchy |
|
|
Ht.: 6-2 | (Weight) Class: 174 | Yr.: | HS City State/High School: Fairfield, CA / Vanden |
|
|
Ht.: 5-6 | (Weight) Class: 125 | Yr.: | HS City State/High School: Sacramento, CA / Foothill |
|
|
Ht.: 5-8 | (Weight) Class: 157 | Yr.: | HS City State/High School: Sacramento, CA / Sheldon |
|
|
Ht.: 5-9 | (Weight) Class: 197 | Yr.: | HS City State/High School: Fair Oaks, CA / Del Campo |
|
|
Ht.: 5-6 | (Weight) Class: 125/133 | Yr.: | HS City State/High School: Sutter, CA / Sutter |
|
|
Ht.: 5-8 | (Weight) Class: 149 | Yr.: | HS City State/High School: Sutter, CA / Sutter |
|
|
Ht.: 5-7 | (Weight) Class: 149 | Yr.: | HS City State/High School: Sacramento, CA / Rosemont |
|
|
Ht.: 5-11 | (Weight) Class: 197 | Yr.: | HS City State/High School: Yuba City, CA / River Valley |
|
|
Ht.: 6-6 | (Weight) Class: 184 | Yr.: | HS City State/High School: Elk Grove, CA / Cosumnes Oaks |
Coaching Staff
